Water supply and drainage systems include fire water pipes, automatic sprinkler pipes, domestic water supply pipes, air‑conditioning water pipes, etc.
For water supply and drainage risers in high‑rise buildings with a seismic fortification intensity of 8 or 9, when the straight length exceeds 50 m, seismic measures should be adopted. When the straight length exceeds 100 m, seismic measures shall be adopted.
Indoor horizontal pipelines of water supply, hot water, and fire protection systems that require seismic fortification, with a diameter equal to or greater than DN65, shall be provided with seismic measures as well.
| No. | Description | Model / Specification | Seismic Protection Object |
|---|---|---|---|
| 1 | Single-pipe lateral seismic support | bzk-st-1 | DN65 water pipe |
| 3 | Single-pipe lateral seismic support | bzk-st-3 | DN100 water pipe |
| 4 | Single-pipe lateral seismic support | bzk-st-4 | DN150 water pipe |
| 5 | Single-pipe lateral seismic support | bzk-st-5 | DN150 water pipe |
| 6 | Single-pipe lateral seismic support | bzk-st-6 | DN200 water pipe |
| 7 | Single-pipe lateral seismic support | bzk-st-7 | DN250 water pipe |
| 8 | Single-pipe lateral seismic support | bzk-st-8 | DN300 water pipe |
| 9 | Single-pipe lateral seismic support | bzk-st-9 | DN350 water pipe |
| 10 | Single-pipe lateral seismic support | bzk-st-10 | DN400 water pipe |
No documents in this category.